Requirements | Valid State I.D. | Valid Tax I.D. Card | Proof Of Citizenship | Warranty Check | S.B.I. Report | N.J. Business Registration Certificate |
---|---|---|---|---|---|---|
General Merchandise | ||||||
Food Cart | ||||||
Ice Cream Cart | ||||||
Motorized Food Truck | ||||||
Ice Cream Truck |
Requirements | Fire Permit | Health Certificate | Food Handler's Certificate | Motorized Vehicle Insurance Card | Motorized Vehicle Registration Card | Physician' Scert | Code Enforcement Approval |
---|---|---|---|---|---|---|---|
General Merchandise | |||||||
Food Cart | |||||||
Ice Cream Cart | |||||||
Motorized Food Truck | |||||||
Ice Cream Truck |
Annual License Fee | Regular | 62 & Over | Veteran | Additional Peddler | Replacement Fee |
---|---|---|---|---|---|
General Merchandise | $250.00 | $100.00 | No Fee | NA | $25.00 |
Food Cart | $250.00 | $100.00 | No Fee | NA | $25.00 |
Ice Cream Cart | $150.00/Cart | NA | No Fee | NA | $25.00 |
Motorized Food Truck | $500.00 | $100.00 | No Fee | NA | $25.00 |
Ice Cream Truck | $500.00 | NA | No Fee | NA | $25.00 |
* Must come with license procured from the county clerk’s office (NJSA 45:24-10).
** The license fee shall be payable by money order, upon presentation of the application and shall be returned less the sum of ten ($10) dollars in the event such license is not granted.
Upon the issue of the license, the Division of Tax Abatement and Special Taxes shall furnish the licensee with a plate (that will be affixed by the City) and/or badge bearing a number corresponding to the number of the license and the year in which it was granted. If a vehicle is used in the conduct of his/her business the City shall attach the plate to the appropriate part of the vehicle. If no vehicle is being used the licensee shall expose his/her badge to the public view, by wearing the same upon some conspicuous place upon his/her person.